You are viewing the site in preview mode

Skip to main content

Table 4 5-year LR, RR, and DM rates of young breast cancer patients treated between 2006 and 2014

From: Loco-regional recurrence trend and prognosis in young women with breast cancer according to molecular subtypes: analysis of 1099 cases

Year No. of patients LR, no. (%) P RR, no. (%) P DM, no. (%) P
Overall 1099 69(6.7)   52(5.1)   176(16.6)  
2006 55 7(13.0) 0.028 4(7.4) 0.015 10(18.2) 0.228
2007 73 5(7.3)   10(14.4)   14(19.4)  
2008 96 12(13)   9(9.8)   17(18.3)  
2009 93 4(4.5)   3(3.3)   16(17.2)  
2010 132 7(5.6)   9(7.1)   17(13.1)  
2011 154 12(8.2)   7(4.7)   32(21.3)  
2012 147 8(6.1)   2(1.5)   25(17.6)  
2013 166 8(4.9)   5(3.2)   20(12.3)  
2014 182 6(3.4)   3(1.7)   25(15.8)  
  1. LR, local recurrence; RR, regional recurrence; DM, distant metastasis
\